75th Pine to Palm Golf Tournament - Flights
75th Pine to Palm Golf Tournament - Flights
Updated: 8/9/2007 3:21 pm PDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | O'Rourke, Nick | Even | F | Even | 71 | | | | | | 71 |
| T1 | Weir, Jordan | Even | F | Even | 71 | | | | | | 71 |
| T3 | Solheim, Brad | +1 | F | +1 | 72 | | | | | | 72 |
| T3 | Astrup, Ken | +1 | F | +1 | 72 | | | | | | 72 |
| T5 | Meyers, Adam | +2 | F | +2 | 73 | | | | | | 73 |
| T5 | Fronk, Kent | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | Vincelli, Todd | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Conner, Michael | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Geiger, Duane | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Bartley, Jay | +3 | F | +3 | 74 | | | | | | 74 |
| T11 | Klongerbo, Troy | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Witham, Jacob | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Wrolstad, Matt | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Bryngelson, Bruce | +4 | F | +4 | 75 | | | | | | 75 |
| T15 | Vincelli, Nick | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Cizek, Dave | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Johnson, Logan | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Marshall, Floyd | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Kennedy, Mason | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Solien, Thomas | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Mattson, Britton | +5 | F | +5 | 76 | | | | | | 76 |
| T22 | Johnson, Mark | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | McConnell, Jason | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Sayles, Doug | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Nelson, Darin | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Hauff, Jon | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Hartwell, Tom | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Evenson, Andrew | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Galt, Erick | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | Green, Taylor | +6 | F | +6 | 77 | | | | | | 77 |
| T31 | Olin, Marc | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Bates, Steve | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Larson, Jeff | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Nelson, Nathan | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Krueger, Cory | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Perkins, Cole | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Harrison, Shaun | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Wheeler, Gary | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Eric, Dokken | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Meyer, Jeff | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Davenport, Griff | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Hallquist, Brandon | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Lundmark, Eric | +7 | F | +7 | 78 | | | | | | 78 |
| T44 | Thune, David | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Kelly, Drew | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Longhenry, Dan | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Rued, Joe | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Reynolds, Thomas | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Marty, McDonald | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Roehrich, Devon | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Jandro, Kyle | +8 | F | +8 | 79 | | | | | | 79 |
| T44 | Reuter, Bobby | +8 | F | +8 | 79 | | | | | | 79 |
| T53 | Bonstrom, John | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Karch, Jason | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | McGuire, Mark | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Voss, Dave | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Sneller, Matt | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Winsor, James | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Schroeder, Craig | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Bethke, Steve | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Ericksen Jr., Mark | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Ransom, Chad | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Melhus, Mike | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Sargent, Casey | +9 | F | +9 | 80 | | | | | | 80 |
| T53 | Jaeger, Jeff | +9 | F | +9 | 80 | | | | | | 80 |
| T66 | Buettner, Mark | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Tabery, Kevin | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Paterson, Jeffery | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Krzyzaniak, Neal | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Rudd, Kevin | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Ericksen, Matthew | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Fiala, Marty | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Ginnaty, Nate | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Pierce, Derek | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Theisen, George | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Cahill, Barton | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Klein, Matthew | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Ellefson, James | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Ripley, Jay | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Hanson, Kyle | +10 | F | +10 | 81 | | | | | | 81 |
| T66 | Richard, Luke | +10 | F | +10 | 81 | | | | | | 81 |
| T82 | Lawless, Joe | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Sather, Paul | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Quirk, Todd | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Smith, Aaron | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Krueger, Brett | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Erickson, Dave | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Lewis, Bob | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Gerrmundson, Steve | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | La Friniere, Tim | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Modrich, Bill | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Noah, Dave | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Norris, Ben | +11 | F | +11 | 82 | | | | | | 82 |
| T82 | Gompf, Cory | +11 | F | +11 | 82 | | | | | | 82 |
| T95 | Burnside, Randy | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Thierault, Kurt | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Sundahl, Nick | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Rohs, Logan | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | McGuire, John | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Ericksen, Michael | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Teague, Cary | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Mullins, Dan | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Hooper, Ralph | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Mickelson, Ross | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Flynn, Matt | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Kroshus, Chuck | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Wermerskirchen, Steve | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Uglem, Ross | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Delmonico, Dave | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Berseth, Brian | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Amundson, Michael | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Krengel, Mike | +12 | F | +12 | 83 | | | | | | 83 |
| T95 | Levy, Rand | +12 | F | +12 | 83 | | | | | | 83 |
| T114 | Crothers, David | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Trapp, Travis | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Pederson, Troy | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Burnside, Ron | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Raymond, Dr. Buzz | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Peters, Nate | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Cheney, Joseph | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Kost, Nick | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Nelson, Wayne | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Gilbertson, Matt | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Nelson, Michael | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Saul, Mick | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Kranz, Addison | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Monge, Todd | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Cameron, Dave | +13 | F | +13 | 84 | | | | | | 84 |
| T114 | Bond, James | +13 | F | +13 | 84 | | | | | | 84 |
| T130 | Schaefer, Ben | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Hendrickson, Tyler | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Larson, Matthew | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Klongerbo, Steve | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Peters, Scott | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Wentzel, Shane | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Gramer, Rob | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Noah, Paul | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Shockman, Tom | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Johnson, Jared | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Tietge, Scott J. | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Oberg, Bruce | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Runsvold, Lauren | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Nelson, Steve | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Dahl, Eric | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | Hinson, Jim | +14 | F | +14 | 85 | | | | | | 85 |
| T130 | McConn, Zach | +14 | F | +14 | 85 | | | | | | 85 |
| T147 | Wynkoop, Doug | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Bologna, Peter | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Palmisano, Peter | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Johnson, Eric | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Schinder, Jeffery | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Strand, Mark | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Thielen, Adam | +15 | F | +15 | 86 | | | | | | 86 |
| T147 | Hiller, Robb | +15 | F | +15 | 86 | | | | | | 86 |
| T155 | Pederson, Nicholas | +16 | F | +16 | 87 | | | | | | 87 |
| T155 | Pederson, Daryl | +16 | F | +16 | 87 | | | | | | 87 |
| T155 | Thune, Jeff | +16 | F | +16 | 87 | | | | | | 87 |
| T155 | Carlson, Todd | +16 | F | +16 | 87 | | | | | | 87 |
| T155 | Brendle, Jace | +16 | F | +16 | 87 | | | | | | 87 |
| T155 | Hartwell, Ryan | +16 | F | +16 | 87 | | | | | | 87 |
| Failed to Qualify |
|
Projected Cut: +16 (87)
|
| | Gregoire, Jeremy | +17 | F | +17 | 88 | | | | | | 88 |
| | Saxerud, Brian | +17 | F | +17 | 88 | | | | | | 88 |
| | Klongerbo, Michael | +17 | F | +17 | 88 | | | | | | 88 |
| | Zaudtke, David | +17 | F | +17 | 88 | | | | | | 88 |
| | Pederson, Jaeden | +17 | F | +17 | 88 | | | | | | 88 |
| | Mach, Pat | +17 | F | +17 | 88 | | | | | | 88 |
| | Steen, Jack | +17 | F | +17 | 88 | | | | | | 88 |
| | Barr, Garrett | +17 | F | +17 | 88 | | | | | | 88 |
| | Czichotzki, Tim | +17 | F | +17 | 88 | | | | | | 88 |
| | Given, Paul | +17 | F | +17 | 88 | | | | | | 88 |
| | Tedford, Steve | +17 | F | +17 | 88 | | | | | | 88 |
| | Davidson, Scott | +17 | F | +17 | 88 | | | | | | 88 |
| | Lindsay, Brian | +18 | F | +18 | 89 | | | | | | 89 |
| | Todhunter, Steve | +18 | F | +18 | 89 | | | | | | 89 |
| | Rydell, Seth | +18 | F | +18 | 89 | | | | | | 89 |
| | Groettum, Jim | +18 | F | +18 | 89 | | | | | | 89 |
| | Gaffney, Craig | +18 | F | +18 | 89 | | | | | | 89 |
| | Means, Jeff | +19 | F | +19 | 90 | | | | | | 90 |
| | Steinmetz, Toby | +19 | F | +19 | 90 | | | | | | 90 |
| | Lundahl, Seth | +19 | F | +19 | 90 | | | | | | 90 |
| | Sieling, John | +19 | F | +19 | 90 | | | | | | 90 |
| | Lindvig, Bruce | +20 | F | +20 | 91 | | | | | | 91 |
| | Vandevoort, Michael | +20 | F | +20 | 91 | | | | | | 91 |
| | Jevne, Trevor | +20 | F | +20 | 91 | | | | | | 91 |
| | Perhus, Ray | +20 | F | +20 | 91 | | | | | | 91 |
| | Freske, Kyle | +21 | F | +21 | 92 | | | | | | 92 |
| | Christianson, Alex | +21 | F | +21 | 92 | | | | | | 92 |
| | Winsor, Linda | +21 | F | +21 | 92 | | | | | | 92 |
| | Hartman, Paul | +21 | F | +21 | 92 | | | | | | 92 |
| | Scott, Larry | +21 | F | +21 | 92 | | | | | | 92 |
| | Slag, Troy | +23 | F | +23 | 94 | | | | | | 94 |
| | Smith, Brian | +23 | F | +23 | 94 | | | | | | 94 |
| | Voegele, Travis | +23 | F | +23 | 94 | | | | | | 94 |
| | Steiner, Derek | +23 | F | +23 | 94 | | | | | | 94 |
| | Given, John | +24 | F | +24 | 95 | | | | | | 95 |
| | Horne, Domonic | +24 | F | +24 | 95 | | | | | | 95 |
| | Ericksen, Nick | +26 | F | +26 | 97 | | | | | | 97 |
| | Mauer, Alex | +26 | F | +26 | 97 | | | | | | 97 |
| | Sillerud, Connie | +26 | F | +26 | 97 | | | | | | 97 |
| | Kranz, Kasey | +26 | F | +26 | 97 | | | | | | 97 |
| | Bologna, Michael | +27 | F | +27 | 98 | | | | | | 98 |
| | Hartwell, Michael | +27 | F | +27 | 98 | | | | | | 98 |
| | Zimmerman, Chad | +27 | F | +27 | 98 | | | | | | 98 |
| | Wheeler, William | +31 | F | +31 | 102 | | | | | | 102 |
| | Hegge, John | +33 | F | +33 | 104 | | | | | | 104 |
| | Perkins, Connor | | | | | | | | | | |
| | Frider, Jeff | WD | | | | | | | | | WD |
| | Bedford, Winston | WD | | | | | | | | | WD |
| | Carbone, Richard | WD | | | | | | | | | WD |
| | O'Brien, Mark | WD | | | | | | | | | WD |
| | Wentzel, Chris | WD | | | | | | | | | WD |
| | Holm, Mike | WD | | | | | | | | | WD |
| | Monson, Michael | WD | | | | | | | | | WD |
| | Siverson, Jordan | WD | | | | | | | | | WD |
| | Barr, Jeff | WD | | | | | | | | | WD |
| | Jacobus, Blake | WD | | | | | | | | | WD |
| | Milner, Reese | NS | | | | | | | | | NS |
| | Buboltz, T.J. | NS | | | | | | | | | NS |