75th Pine to Palm - Seniors
75th Pine to Palm - Seniors
Updated: 8/9/2007 4:16 pm PDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Pat Vincelli | Burnsville, Minn. | -2 | F | -2 | 69 | | | | | | 69 |
| 2 | Dr. Rick Render | Fargo, N.D. | -1 | F | -1 | 70 | | | | | | 70 |
| T3 | T.L. Solien | Madison, Wis. | +1 | F | +1 | 72 | | | | | | 72 |
| T3 | Jim Bergeson | Barnesville, Minn. | +1 | F | +1 | 72 | | | | | | 72 |
| T3 | Timothy Rubis | Fargo, N.D. | +1 | F | +1 | 72 | | | | | | 72 |
| T6 | Paul Krueger | Detroit Lakes, Minn. | +2 | F | +2 | 73 | | | | | | 73 |
| T6 | Doug Gillam | Eden Prairie, Minn. | +2 | F | +2 | 73 | | | | | | 73 |
| 8 | Ron Smedshammer | Detroit Lakes, Minn. | +3 | F | +3 | 74 | | | | | | 74 |
| T9 | Ron Vincelli | Spirit Lake, Minn. | +4 | F | +4 | 75 | | | | | | 75 |
| T9 | Ted Hatlen | Detroit Lakes, Minn. | +4 | F | +4 | 75 | | | | | | 75 |
| T11 | Larry Olin | Eden Prairie, Minn. | +5 | F | +5 | 76 | | | | | | 76 |
| T11 | Duane Halvorson | New Hope, Minn. | +5 | F | +5 | 76 | | | | | | 76 |
| T11 | Richard Dokken | Cohasset, Minn. | +5 | F | +5 | 76 | | | | | | 76 |
| T11 | Don Bradford | Venice, Fla. | +5 | F | +5 | 76 | | | | | | 76 |
| T15 | Jim Brothers | Oxbo, N.D. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Ken Reisberg | Avon, Ohio | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Rick Kallhoff | Fargo, N.D. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Bruce Carlisle | Fargo, N.D. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Lee Petersen | Fargo, N.D. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Bob Theriault | Eden Prairie, Minn. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | William Hawkins | Anoka, Minn. | +7 | F | +7 | 78 | | | | | | 78 |
| T15 | Mark Mancell | Fairmont, Minn. | +7 | F | +7 | 78 | | | | | | 78 |
| T23 | Rick Smith | Fargo, N.D. | +8 | F | +8 | 79 | | | | | | 79 |
| T23 | David Knorr | Mesa, Ariz. | +8 | F | +8 | 79 | | | | | | 79 |
| T23 | Bob Erickson | Oxbow, N.D. | +8 | F | +8 | 79 | | | | | | 79 |
| T23 | James Lank Larson | Fargo, N.D. | +8 | F | +8 | 79 | | | | | | 79 |
| T23 | Daniel Anderson | Laneboro, Minn. | +8 | F | +8 | 79 | | | | | | 79 |
| T28 | Owen Germundson | Scotsdale, Ariz. | +9 | F | +9 | 80 | | | | | | 80 |
| T28 | Terry Jorgenson | Ohmaha, NB | +9 | F | +9 | 80 | | | | | | 80 |
| T28 | Richard McConn | McLean, Va. | +9 | F | +9 | 80 | | | | | | 80 |
| T28 | Ron Smet | Okeechobee, Fla. | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | Mark Gunderson | Detroit Lakes, Minn. | +10 | F | +10 | 81 | | | | | | 81 |
| T32 | Don Heath | New London, Minn. | +10 | F | +10 | 81 | | | | | | 81 |
| T32 | Lyle Swenson | St. Paul, Minn. | +10 | F | +10 | 81 | | | | | | 81 |
| T32 | Bob Jamison | Lake Park, Minn. | +10 | F | +10 | 81 | | | | | | 81 |
| T32 | Paul Haugen | Rochester, Minn. | +10 | F | +10 | 81 | | | | | | 81 |
| T32 | Mike Gegen | Prescott, Wis. | +10 | F | +10 | 81 | | | | | | 81 |
| T38 | Gene Hebl | Lamoure, N.D. | +11 | F | +11 | 82 | | | | | | 82 |
| T38 | Tom Hanson | Detroit Lakes, Minn. | +11 | F | +11 | 82 | | | | | | 82 |
| T38 | Pete Lysaker | Waubun, Minn. | +11 | F | +11 | 82 | | | | | | 82 |
| T38 | Dean Hermanson | Detroit Lakes, Minn. | +11 | F | +11 | 82 | | | | | | 82 |
| T38 | Craig Phillips | Moorhead, Minn. | +11 | F | +11 | 82 | | | | | | 82 |
| T43 | John Bartley | Fargo, N.D. | +12 | F | +12 | 83 | | | | | | 83 |
| T43 | William Blake | Detroit Lakes, Minn. | +12 | F | +12 | 83 | | | | | | 83 |
| T45 | Robert Fiechtner | Fargo, N.D. | +13 | F | +13 | 84 | | | | | | 84 |
| T45 | Tom Naerebout | Vero Beach, Fla. | +13 | F | +13 | 84 | | | | | | 84 |
| T47 | Wallace Thune | Brea, Calif. | +15 | F | +15 | 86 | | | | | | 86 |
| T47 | Stephen Bologna | St. Cloud, Minn. | +15 | F | +15 | 86 | | | | | | 86 |
| T47 | Rick Theisen | Maple Grove, Minn. | +15 | F | +15 | 86 | | | | | | 86 |
| T47 | David Anzures | San Fernando, Minn. | +15 | F | +15 | 86 | | | | | | 86 |
| T47 | Clifford Wilson | Fond Du Lac, Wis. | +15 | F | +15 | 86 | | | | | | 86 |
| T47 | Bob Stanford | The Woodlands, Texas | +15 | F | +15 | 86 | | | | | | 86 |
| T53 | Vic Hepokoski | Detroit Lakes, Minn. | +16 | F | +16 | 87 | | | | | | 87 |
| T53 | Mark Ericksen Sr. | Cincinnati, Ohio | +16 | F | +16 | 87 | | | | | | 87 |
| T53 | Ron Madsen | Solana Beach, Calif. | +16 | F | +16 | 87 | | | | | | 87 |
| T56 | George McDonald | Luverne, Minn. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | Arthur Bergstrom | Plymouth, Minn. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | John Bergstrom | Prescott, Ariz. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | Dr. Lynn Marr | Fargo, N.D. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | Jim Albertson | Bloomington, Minn. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | Roy Long | San Diego, Calif. | +17 | F | +17 | 88 | | | | | | 88 |
| T56 | David Thomas | Battle Lake, Minn. | +17 | F | +17 | 88 | | | | | | 88 |
| T63 | Everett Stendahl | Green Valley, Ariz. | +18 | F | +18 | 89 | | | | | | 89 |
| T63 | James Jorgenson | Hudson, Wis. | +18 | F | +18 | 89 | | | | | | 89 |
| T63 | Fred Capps Jr. | Scottsdale, Ariz. | +18 | F | +18 | 89 | | | | | | 89 |
| T66 | Charles Lauer | Detroit Lakes, Minn. | +20 | F | +20 | 91 | | | | | | 91 |
| T66 | Vern Steinmetz | River Falls, Wis. | +20 | F | +20 | 91 | | | | | | 91 |
| T66 | Kent Johnson | Fargo, Minn. | +20 | F | +20 | 91 | | | | | | 91 |
| 69 | Philip Carlson | Fargo, N.D. | +22 | F | +22 | 93 | | | | | | 93 |
| 70 | Keith Bergren | Detroit Lakes, Minn. | +23 | F | +23 | 94 | | | | | | 94 |
| T71 | Jim Gailfus | Fargo, Minn. | +24 | F | +24 | 95 | | | | | | 95 |
| T71 | David Olson | Detroit Lakes, Minn. | +24 | F | +24 | 95 | | | | | | 95 |
| 73 | Jerry Hall | Shaska, Minn. | +28 | F | +28 | 99 | | | | | | 99 |
| 74 | Frank Winsor | Detroit Lakes, Minn. | +29 | F | +29 | 100 | | | | | | 100 |
| | Pat Christensen | Minneapolis, Minn. | WD | | | | | | | | | WD |
| | Ray Horne | Fargo, N.D. | WD | | | | | | | | | WD |
| | James Wolff | Goodyear, Ariz. | WD | | | | | | | | | WD |
| | Stan Hamann | Lakeville, Minn. | WD | | | | | | | | | WD |
| | Mike Shaughnessy | Minneapolis, Minn. | WD | | | | | | | | | WD |
| | Bob Cram | Bismarck, N.D. | WD | | | | | | | | | WD |
| | Timothy Larson | Maryville, Mo. | WD | | | | | | | | | WD |
| | Richard Means | Broken Arrow, Okla. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.