77th Pine to Palm Golf Tournament - Mid Am
77th Pine to Palm Golf Tournament - Mid Am
Updated: 8/11/2009 7:14 pm CST
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | HESTENESS, OTIS | +2 | F | +3 | 72 | 73 | | | | | 145 |
| 2 | 2 | MCNEALY, SCOTT | +5 | F | +7 | 73 | 76 | | | | | 149 |
| 3 | 3 | FRONK, KENT | +6 | F | +8 | 73 | 77 | | | | | 150 |
| 4 | 4 | SCHAEFER, TODD | +6 | F | +8 | 73 | 77 | | | | | 150 |
| 5 | 5 | OLAFSON, JAY | +8 | F | +8 | 71 | 79 | | | | | 150 |
| 6 | 6 | CAMPBELL, FRANK | +4 | F | +10 | 77 | 75 | | | | | 152 |
| 7 | 7 | HANSON, RANDY | +7 | F | +11 | 75 | 78 | | | | | 153 |
| 8 | 8 | STEIN, CRAIG | +6 | F | +12 | 77 | 77 | | | | | 154 |
| 9 | 9 | BURNSIDE, AARON | +8 | F | +12 | 75 | 79 | | | | | 154 |
| 10 | 10 | SOLIEN, THOMAS P | +7 | F | +12 | 76 | 78 | | | | | 154 |
| 11 | 11 | DAVIDSON, JIM | +8 | F | +13 | 76 | 79 | | | | | 155 |
| 12 | 12 | GEIGER, DUANE | +11 | F | +18 | 78 | 82 | | | | | 160 |
| 13 | 13 | ERICKSEN, MATTHEW J | +12 | F | +18 | 77 | 83 | | | | | 160 |
| 14 | 14 | MOORES, SCOT | +17 | F | +22 | 76 | 88 | | | | | 164 |
| 15 | 15 | BOLOGNA, PETER A | +9 | F | +26 | 88 | 80 | | | | | 168 |
| 16 | 16 | ERICKSEN JR, MARK | +10 | F | +26 | 87 | 81 | | | | | 168 |
| | | SAMSON, RICK | +15 | F | +28 | 84 | 86 | | | | | 170 |
| | | KING, ERIC | +22 | F | +31 | 80 | 93 | | | | | 173 |
| | | MACH, PAT | +24 | F | +33 | 80 | 95 | | | | | 175 |
| | | ERICKSEN, MICHAEL R | +15 | F | +34 | 90 | 86 | | | | | 176 |
| | | COLLINS, DAVE | +19 | F | +40 | 92 | 90 | | | | | 182 |
| | | RIECKHOFF, BILL | +20 | F | +40 | 91 | 91 | | | | | 182 |
The asterisk (*) indicates starting on the 10th tee.