77th Pine to Palm Golf Tournamnet - Seniors
77th Pine to Palm Golf Tournamnet - Seniors
Updated: 8/12/2009 3:21 pm CDT
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | SAUER, JOE | -6 | F | -6 | 65 | | | | | | 65 |
| 2 | 2 | BLAKE, WILLIAM | +1 | F | +1 | 72 | | | | | | 72 |
| T3 | T3 | ELTON, DAN W | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | T3 | SCHWANKL, JOHN | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | T3 | TWEETON, JEFF | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | T3 | STIRLING, MIKE | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | T7 | VINCELLI, RONALD | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | T7 | RUBIS, TIM | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | T7 | JOHNSON, RICK | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | T7 | BARTLEY, JOHN | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | T7 | RENNER, CHUCK | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | T7 | O'CONNOR, PAUDIE | +3 | F | +3 | 74 | | | | | | 74 |
| T13 | T13 | HANSON, TOM | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | T13 | HAWKINS, WILLIAM G | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | T13 | SOLIEN, T L | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | T13 | CLARK, PERRY | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | T13 | ERICKSEN, WILLIAM | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | T13 | HALVERSON, STEVE | +4 | F | +4 | 75 | | | | | | 75 |
| T19 | T19 | KNORR, DAVID | +5 | F | +5 | 76 | | | | | | 76 |
| T19 | T19 | CARLISLE, BRUCE | +5 | F | +5 | 76 | | | | | | 76 |
| T19 | T19 | MARKS, JOHN G | +5 | F | +5 | 76 | | | | | | 76 |
| T22 | T22 | DAHM, ROBERT | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | T22 | MADSEN, SKIP | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | T22 | HEPOKOSKI, VIC | +6 | F | +6 | 77 | | | | | | 77 |
| T22 | T22 | HAGGE, JOHN | +6 | F | +6 | 77 | | | | | | 77 |
| T26 | T26 | SHAUGHNESSY, MIKE | +7 | F | +7 | 78 | | | | | | 78 |
| T26 | T26 | THERIAULT, BOB | +7 | F | +7 | 78 | | | | | | 78 |
| T26 | T26 | MCCONN, RICHARD D | +7 | F | +7 | 78 | | | | | | 78 |
| T26 | T26 | KRUEGER, PAUL | +7 | F | +7 | 78 | | | | | | 78 |
| T26 | T26 | RENDER, DR RICK | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | T31 | STRAND, MYRON | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | T31 | WOOD, THOMAS A | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | T31 | HILDE, BRUCE | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | T31 | BJORNLIE, DAVE | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | T31 | PEARSON, DAVE | +8 | F | +8 | 79 | | | | | | 79 |
| T36 | T36 | BROTHERS, JIM | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | BATES, STEVE | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | BURNSIDE, RON | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | MANCELL, MARK J | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | JAMISON, BOB | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | GREENE, BILL | +9 | F | +9 | 80 | | | | | | 80 |
| T36 | T36 | WOLFF, JAMES A | +9 | F | +9 | 80 | | | | | | 80 |
| T43 | T43 | STEINMETZ, VERN | +10 | F | +10 | 81 | | | | | | 81 |
| T43 | T43 | HALVORSON, DUANE E | +10 | F | +10 | 81 | | | | | | 81 |
| T43 | T43 | MARR, DR LYNN W | +10 | F | +10 | 81 | | | | | | 81 |
| T43 | T43 | KIGER, BURKE | +10 | F | +10 | 81 | | | | | | 81 |
| T43 | T43 | OLIN, LARRY | +10 | F | +10 | 81 | | | | | | 81 |
| T48 | T48 | OHRT, HENRY | +11 | F | +11 | 82 | | | | | | 82 |
| T48 | T48 | BAKKEN, JIM | +11 | F | +11 | 82 | | | | | | 82 |
| T48 | T48 | JAHNKE, RUSSELL | +11 | F | +11 | 82 | | | | | | 82 |
| T48 | T48 | LYSAKER, PETE | +11 | F | +11 | 82 | | | | | | 82 |
| T48 | T48 | PETERS, SCOTT | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | LARSON, TIMOTHY | +12 | F | +12 | 83 | | | | | | 83 |
| T53 | T53 | OPHEIM, KEN | +12 | F | +12 | 83 | | | | | | 83 |
| T55 | T55 | GERMUNDSON, OWEN | +13 | F | +13 | 84 | | | | | | 84 |
| T55 | T55 | TABERY, KEVIN | +13 | F | +13 | 84 | | | | | | 84 |
| T57 | T57 | SMET, RON | +14 | F | +14 | 85 | | | | | | 85 |
| T57 | T57 | HAMM, GERRY | +14 | F | +14 | 85 | | | | | | 85 |
| T59 | T59 | RIESBERG, KEN | +15 | F | +15 | 86 | | | | | | 86 |
| T59 | T59 | CHRISTENSEN, MIKE | +15 | F | +15 | 86 | | | | | | 86 |
| T61 | T61 | ALBERTSON, JIM | +16 | F | +16 | 87 | | | | | | 87 |
| T61 | T61 | THUNE, WALLY | +16 | F | +16 | 87 | | | | | | 87 |
| T61 | T61 | THEISEN, RICK | +16 | F | +16 | 87 | | | | | | 87 |
| T64 | T64 | CHRISTENSEN, JAMES | +17 | F | +17 | 88 | | | | | | 88 |
| T64 | T64 | KALLHOFF, RICK | +17 | F | +17 | 88 | | | | | | 88 |
| T64 | T64 | RAYMOND, DR. BUZZ | +17 | F | +17 | 88 | | | | | | 88 |
| 67 | 67 | DOEDEN, LARRY | +18 | F | +18 | 89 | | | | | | 89 |
| T68 | T68 | THUNE, JEFF | +19 | F | +19 | 90 | | | | | | 90 |
| T68 | T68 | SIELING, JOHN | +19 | F | +19 | 90 | | | | | | 90 |
| T70 | T70 | ERICKSEN SR, MARK | +22 | F | +22 | 93 | | | | | | 93 |
| T70 | T70 | CHRISTENSEN, PAT M | +22 | F | +22 | 93 | | | | | | 93 |
| 72 | 72 | MODRICH, DENNIS | +23 | F | +23 | 94 | | | | | | 94 |
| 73 | 73 | BOLOGNA, STEPHEN M | +27 | F | +27 | 98 | | | | | | 98 |
| 74 | 74 | LAUER, CHARLES S | +28 | F | +28 | 99 | | | | | | 99 |
| 75 | 75 | HALL, JERRY | +32 | F | +32 | 103 | | | | | | 103 |
| | | THOMAS, DAVID | WD | | | | | | | | | WD |
| | | CAPPS, FRED JR | WD | | | | | | | | | WD |
| | | GAILFUS, JIM | WD | | | | | | | | | WD |
| | | BRADFORD, DON O | WD | | | | | | | | | WD |
| | | NELSON, CLINT | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.