77th Pine to Palm Golf Tournament - Championship
77th Pine to Palm Golf Tournament - Championship
Updated: 8/13/2009 1:07 pm CDT
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | BEN FREEMAN | -70 | F | -140 | 1 | 1 | | | | | 2 |
| 2 | T2 | CLINTON BOUTELLE | -6 | F | -10 | 67 | 65 | | | | | 132 |
| 3 | T2 | TOM HOGE | -1 | F | -10 | 62 | 70 | | | | | 132 |
| 4 | T4 | NICK OLSGAARD | -4 | F | -5 | 70 | 67 | | | | | 137 |
| 5 | T4 | JON DELZER | -3 | F | -5 | 69 | 68 | | | | | 137 |
| 6 | T4 | WADE WALTERS | -2 | F | -5 | 68 | 69 | | | | | 137 |
| 7 | T4 | CAMERON WHITE | -2 | F | -5 | 68 | 69 | | | | | 137 |
| 8 | T4 | JEFF LAMP | Even | F | -5 | 66 | 71 | | | | | 137 |
| 9 | T9 | RICK KUHN | -4 | F | -3 | 72 | 67 | | | | | 139 |
| 10 | T9 | SCOTT LINNEROOTH | +1 | F | -3 | 67 | 72 | | | | | 139 |
| 11 | T11 | BEN BERGQUIST | -2 | F | -2 | 71 | 69 | | | | | 140 |
| 12 | T11 | THOMAS WELK | -2 | F | -2 | 71 | 69 | | | | | 140 |
| 13 | T13 | ANTHONY CORDES | Even | F | -1 | 70 | 71 | | | | | 141 |
| 14 | T13 | MAX HOSKING | Even | F | -1 | 70 | 71 | | | | | 141 |
| 15 | T13 | DUSTIN STEINER | -2 | F | -1 | 72 | 69 | | | | | 141 |
| 16 | T13 | THOMAS CAMPBELL | -1 | F | -1 | 71 | 70 | | | | | 141 |
| 17 | T13 | PATRICK THOMAS | +4 | F | -1 | 66 | 75 | | | | | 141 |
| 18 | 18 | JUSTIN JENKINS | Even | F | Even | 71 | 71 | | | | | 142 |
| 19 | T19 | NICK KRATTIGER | +4 | F | +1 | 68 | 75 | | | | | 143 |
| 20 | T19 | BEN CAHILL | +4 | F | +1 | 68 | 75 | | | | | 143 |
| 21 | T19 | JON SAUER | +4 | F | +1 | 68 | 75 | | | | | 143 |
| 22 | T19 | KENNY RUCKER | +1 | F | +1 | 71 | 72 | | | | | 143 |
| 23 | T23 | BRANDON MYERS | -1 | F | +2 | 74 | 70 | | | | | 144 |
| 24 | T23 | GEOFF PIRKL | +4 | F | +2 | 69 | 75 | | | | | 144 |
| 25 | T23 | BEN WOOD | +2 | F | +2 | 71 | 73 | | | | | 144 |
| 26 | T23 | AMY ANDERSON | +2 | F | +2 | 71 | 73 | | | | | 144 |
| 27 | T23 | GARRETT GOSH | +3 | F | +2 | 70 | 74 | | | | | 144 |
| 28 | T28 | CHRIS BRAATEN | -1 | F | +3 | 75 | 70 | | | | | 145 |
| 29 | T28 | CURTIS CARLSON | +1 | F | +3 | 73 | 72 | | | | | 145 |
| 30 | T28 | A.J. OLSON | +1 | F | +3 | 73 | 72 | | | | | 145 |
| 31 | T28 | TODD HILLIER | +5 | F | +3 | 69 | 76 | | | | | 145 |
| 32 | T28 | PARKER DIRE | +1 | F | +3 | 73 | 72 | | | | | 145 |
| 33 | T28 | BOB CAVANAGH | +2 | F | +3 | 72 | 73 | | | | | 145 |
| 34 | T28 | PAT DEITZ | +3 | F | +3 | 71 | 74 | | | | | 145 |
| 35 | T35 | RUSS NEWMAN | +1 | F | +4 | 74 | 72 | | | | | 146 |
| 36 | T35 | BRIAN O'CONNELL | -2 | F | +4 | 77 | 69 | | | | | 146 |
| 37 | T35 | SPENCER HILDE | +7 | F | +4 | 68 | 78 | | | | | 146 |
| 38 | T35 | BRYCE MATTSON | +4 | F | +4 | 71 | 75 | | | | | 146 |
| 39 | T35 | PETER KRIER | +8 | F | +4 | 67 | 79 | | | | | 146 |
| 40 | T35 | NICHOLAS GLASS | +4 | F | +4 | 71 | 75 | | | | | 146 |
| 41 | T41 | BEN BRAATEN | Even | F | +5 | 76 | 71 | | | | | 147 |
| 42 | T41 | JASON RUDQUIST | +1 | F | +5 | 75 | 72 | | | | | 147 |
| 43 | T41 | MARK HALVERSON | +1 | F | +5 | 75 | 72 | | | | | 147 |
| 44 | T41 | JON ANAS | +1 | F | +5 | 75 | 72 | | | | | 147 |
| 45 | T41 | RYAN VINCELLI | +2 | F | +5 | 74 | 73 | | | | | 147 |
| 46 | T41 | BRETT SEVERSON | +2 | F | +5 | 74 | 73 | | | | | 147 |
| 47 | T41 | RYAN KUEHNE | +2 | F | +5 | 74 | 73 | | | | | 147 |
| 48 | T41 | LEE CAVANAGH | +3 | F | +5 | 73 | 74 | | | | | 147 |
| 49 | T41 | CALEB KETTERLING | +3 | F | +5 | 73 | 74 | | | | | 147 |
| 50 | T41 | MIKE HUBER | +6 | F | +5 | 70 | 77 | | | | | 147 |
| 51 | T41 | BROCK BUCKELLEW | +6 | F | +5 | 70 | 77 | | | | | 147 |
| 52 | T41 | RICKY COPELAND | +3 | F | +5 | 73 | 74 | | | | | 147 |
| 53 | T53 | GRANT WAYLAND | +1 | F | +6 | 76 | 72 | | | | | 148 |
| 54 | T53 | PERRY PIATZ | +2 | F | +6 | 75 | 73 | | | | | 148 |
| 55 | T53 | JAKE VARRIANO | +2 | F | +6 | 75 | 73 | | | | | 148 |
| 56 | T53 | TANNER LANE | +3 | F | +6 | 74 | 74 | | | | | 148 |
| 57 | T53 | LUKE DAVISON | +3 | F | +6 | 74 | 74 | | | | | 148 |
| 58 | T53 | TIM FIECHTNER | +1 | F | +6 | 76 | 72 | | | | | 148 |
| 59 | T53 | MIKE BALZER | +1 | F | +6 | 76 | 72 | | | | | 148 |
| 60 | T53 | KYLE VANDEVOORT | +7 | F | +6 | 70 | 78 | | | | | 148 |
| 61 | T53 | BEAU HANSON | +5 | F | +6 | 72 | 76 | | | | | 148 |
| 62 | T53 | GREG MELHUS | +5 | F | +6 | 72 | 76 | | | | | 148 |
| 63 | T63 | AARON CLAUSEN | +3 | F | +7 | 75 | 74 | | | | | 149 |
| 64 | T63 | TANNER JONES | +6 | F | +7 | 72 | 77 | | | | | 149 |
| 1 | T1 | MICHAEL MAY | +2 | F | +7 | 76 | 73 | | | | | 149 |
| 2 | T1 | JONATHAN NORTHARD | +2 | F | +7 | 76 | 73 | | | | | 149 |
| 3 | T1 | COY PAPACHEK | -1 | F | +7 | 79 | 70 | | | | | 149 |
| 4 | T1 | NICK SCHAEFER | +3 | F | +7 | 75 | 74 | | | | | 149 |
| 5 | T1 | MICAH MEGORDEN | +3 | F | +7 | 75 | 74 | | | | | 149 |
| 6 | T1 | COREY SCHOMMER | +1 | F | +7 | 77 | 72 | | | | | 149 |
| 7 | T1 | KYLE JANDRO | +1 | F | +7 | 77 | 72 | | | | | 149 |
| 8 | T1 | STEVE RANDALL | +4 | F | +7 | 74 | 75 | | | | | 149 |
| 9 | T1 | JORDAN DICKEY | +4 | F | +7 | 74 | 75 | | | | | 149 |
| 10 | T1 | ERIK WEISS | +6 | F | +7 | 72 | 77 | | | | | 149 |
| 11 | T11 | MIKE HOLM | Even | F | +8 | 79 | 71 | | | | | 150 |
| 12 | T11 | JORDIE SIVERSON | +4 | F | +8 | 75 | 75 | | | | | 150 |
| 13 | T11 | TONY VINCELLI | +2 | F | +8 | 77 | 73 | | | | | 150 |
| 14 | T11 | ANDREW PASSANANTE | +5 | F | +8 | 74 | 76 | | | | | 150 |
| 15 | T11 | ROB GOETZKE | +3 | F | +8 | 76 | 74 | | | | | 150 |
| 16 | 16 | MICHAEL KOSIEK | +4 | F | +9 | 76 | 75 | | | | | 151 |
| 1 | T1 | MASON KENNEDY | +1 | F | +9 | 79 | 72 | | | | | 151 |
| 2 | T1 | JON RUBIS | +5 | F | +9 | 75 | 76 | | | | | 151 |
| 3 | T1 | REID MATTSON | +5 | F | +9 | 75 | 76 | | | | | 151 |
| 4 | T1 | BRANDON HARTZELL | +3 | F | +9 | 77 | 74 | | | | | 151 |
| 5 | T1 | ZACH KAPPES | +3 | F | +9 | 77 | 74 | | | | | 151 |
| 6 | T1 | TIM CARLSON | +7 | F | +9 | 73 | 78 | | | | | 151 |
| 7 | T1 | LOGAN PALMER | +7 | F | +9 | 73 | 78 | | | | | 151 |
| 8 | T8 | BILL CARLSON | +5 | F | +10 | 76 | 76 | | | | | 152 |
| 9 | T8 | AARON WHEELER | +5 | F | +10 | 76 | 76 | | | | | 152 |
| 10 | T8 | ROBERT WAGNER | +6 | F | +10 | 75 | 77 | | | | | 152 |
| 11 | T8 | MARK ROBINSON | +3 | F | +10 | 78 | 74 | | | | | 152 |
| 12 | T8 | BRANDON HALLQUIST | +6 | F | +10 | 75 | 77 | | | | | 152 |
| 13 | T8 | MARK GIORGI | +6 | F | +10 | 75 | 77 | | | | | 152 |
| 14 | T8 | ERIC HARRIS | +4 | F | +10 | 77 | 75 | | | | | 152 |
| 15 | T8 | MATT PARKER | +4 | F | +10 | 77 | 75 | | | | | 152 |
| 16 | T8 | JOE SCHORNACK | +7 | F | +10 | 74 | 78 | | | | | 152 |
| 1 | T1 | DAN MATHESON | +7 | F | +10 | 74 | 78 | | | | | 152 |
| 2 | T1 | NIC WAGNER | +8 | F | +10 | 73 | 79 | | | | | 152 |
| 3 | T1 | JAY BARTLEY | +8 | F | +10 | 73 | 79 | | | | | 152 |
| 4 | T4 | KENT SPRIGGS | +3 | F | +11 | 79 | 74 | | | | | 153 |
| 5 | T4 | SEAN KRALL | +4 | F | +11 | 78 | 75 | | | | | 153 |
| 6 | T4 | JAKE PEARSON | +6 | F | +11 | 76 | 77 | | | | | 153 |
| 7 | T4 | BOBBY REUTER | +6 | F | +11 | 76 | 77 | | | | | 153 |
| 8 | T4 | MIKE MCFEELY | +9 | F | +11 | 73 | 80 | | | | | 153 |
| 9 | T4 | MATT WROLSTAD | +9 | F | +11 | 73 | 80 | | | | | 153 |
| 10 | T10 | LOGAN JOHNSON | +7 | F | +12 | 76 | 78 | | | | | 154 |
| 11 | T10 | DUSTIN SPAETH | +3 | F | +12 | 80 | 74 | | | | | 154 |
| 12 | T10 | DOUG JEANS | +4 | F | +12 | 79 | 75 | | | | | 154 |
| 13 | T10 | CHRIS HARRIS | +8 | F | +12 | 75 | 79 | | | | | 154 |
| 14 | T10 | MATT RUBIS | +6 | F | +12 | 77 | 77 | | | | | 154 |
| 15 | T10 | NATHAN GINNATY | +6 | F | +12 | 77 | 77 | | | | | 154 |
| 16 | 16 | CHARLIE ERICKSON | +8 | F | +13 | 76 | 79 | | | | | 155 |
| 1 | T1 | PATRICK BUGLIOSI | +8 | F | +13 | 76 | 79 | | | | | 155 |
| 2 | T1 | PAUL UITHOVEN | +9 | F | +13 | 75 | 80 | | | | | 155 |
| 3 | T3 | SCOTT WINJUM | +9 | F | +14 | 76 | 80 | | | | | 156 |
| 4 | T3 | DYLAN FERRELL | +8 | F | +14 | 77 | 79 | | | | | 156 |
| 5 | T3 | BENJAMIN CARTER | +8 | F | +14 | 77 | 79 | | | | | 156 |
| 6 | T3 | TOM WELLE | +9 | F | +14 | 76 | 80 | | | | | 156 |
| 7 | T7 | CHRIS CLARK | +10 | F | +15 | 76 | 81 | | | | | 157 |
| 8 | T7 | AUSTIN DEAN | +7 | F | +15 | 79 | 78 | | | | | 157 |
| 1 | T1 | PHIL POESCHL | +7 | F | +15 | 79 | 78 | | | | | 157 |
| 2 | T1 | GARY LAWSON | +8 | F | +15 | 78 | 79 | | | | | 157 |
| 3 | T1 | NICK GILLAM | +8 | F | +15 | 78 | 79 | | | | | 157 |
| 4 | T1 | ADAM GRONAAS | +8 | F | +15 | 78 | 79 | | | | | 157 |
| 5 | T1 | CARTER HOLMQUIST | +9 | F | +15 | 77 | 80 | | | | | 157 |
| 6 | T1 | ERIC LUNDMARK | +12 | F | +15 | 74 | 83 | | | | | 157 |
| 7 | 7 | BRIAN KIBLER | +7 | F | +16 | 80 | 78 | | | | | 158 |
| 8 | 8 | CONNOR HEDSTROM | +14 | F | +22 | 79 | 85 | | | | | 164 |
The asterisk (*) indicates starting on the 10th tee.