78th Pine to Palm Golf Tournament - Flights
78th Pine to Palm Golf Tournament - Flights
Updated: 8/11/2010 10:26 pm CDT
| Position | Overall | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | 1 | KRUEGER, CORY | Even | F | Even | 71 | | | | | | 71 |
| T2 | T2 | KLONGERBO, STEVE | +3 | F | +3 | 74 | | | | | | 74 |
| T2 | T2 | JACOBUS, BLAKE | +3 | F | +3 | 74 | | | | | | 74 |
| 4 | 4 | GALT, ERICK | +4 | F | +4 | 75 | | | | | | 75 |
| T5 | T5 | SCHIFFERMAN, COLIN | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | T5 | THEISEN, GEORGE | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | T5 | SIMONICH, MIKE | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | T5 | LEVY, RANDY | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | T5 | WITHAM, JACOB | +5 | F | +5 | 76 | | | | | | 76 |
| T5 | T5 | PEDERSON, TROY | +5 | F | +5 | 76 | | | | | | 76 |
| T11 | T11 | TRAPP, TRAVIS | +6 | F | +6 | 77 | | | | | | 77 |
| T11 | T11 | HOLLAND, TYLER | +6 | F | +6 | 77 | | | | | | 77 |
| T11 | T11 | STOWMAN, CHARLES A | +6 | F | +6 | 77 | | | | | | 77 |
| T11 | T11 | GREEN, TAYLOR | +6 | F | +6 | 77 | | | | | | 77 |
| T11 | T11 | MORRIS, RICK | +6 | F | +6 | 77 | | | | | | 77 |
| T16 | T16 | CLARK, DAKOTA | +7 | F | +7 | 78 | | | | | | 78 |
| T16 | T16 | LUCKE, BRAD | +7 | F | +7 | 78 | | | | | | 78 |
| T16 | T16 | SIVERSON, CHRIS | +7 | F | +7 | 78 | | | | | | 78 |
| T16 | T16 | DAVENPORT, GRIFF | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | T20 | JOHNSON, MARK D | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | HOOPER, NICK | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | KROSHUS, CHUCK | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | BOHLMAN, TIM | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | STAEHR, JUSTIN | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | GOFFE, JOHN | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | BAUKOL, TYLER | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | NESS, TONY | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | ASTRUP, KEN | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | LONGHENRY, DAN | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | SNELLER, MATT | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | T20 | PERKINS, COLE | +8 | F | +8 | 79 | | | | | | 79 |
| T32 | T32 | FIALA, MARTY | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | SMITH, AARON | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | NELSON, WAYNE | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | WIDME, CHRIS | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | HUTCHINSON, RICK | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | PERKINS, CONNOR | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | LYSAKER, DAN | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | MAGNUSON, ERIK | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | KRUEGER, BRETT A | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | ERICKSON, GRANT | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | PETERS, NATE | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | STEPHENS, GREG | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | SNELLER, JASON | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | MCDONALD, MARTY | +9 | F | +9 | 80 | | | | | | 80 |
| T32 | T32 | SOUTOR, DAVID | +9 | F | +9 | 80 | | | | | | 80 |
| T47 | T47 | CROTHERS, DAVID | +10 | F | +10 | 81 | | | | | | 81 |
| T47 | T47 | KRUSCHKE, SEAN | +10 | F | +10 | 81 | | | | | | 81 |
| T47 | T47 | SAYLES, DOUG | +10 | F | +10 | 81 | | | | | | 81 |
| T47 | T47 | SCHULTE, JENNA | +10 | F | +10 | 81 | | | | | | 81 |
| T47 | T47 | BEDFORD, WINSTON | +10 | F | +10 | 81 | | | | | | 81 |
| T47 | T47 | KOSIN, CHAD | +10 | F | +10 | 81 | | | | | | 81 |
| T53 | T53 | VINCELLI, NICK | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | FRIDER, JEFF | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | GLASS, ANDY | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | PETERSON, JORDAN | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | EVENSON, ANDREW | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | BJERKE, ETHAN | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | BAUSMAN, NATE | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | DAHL, ERIC | +11 | F | +11 | 82 | | | | | | 82 |
| T53 | T53 | GERMUNDSON, STEVE | +11 | F | +11 | 82 | | | | | | 82 |
| T62 | T62 | LINDVIG, BRUCE | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | ERICKSEN, MICHAEL R | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | LEWIS, BOB JR | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | SCHROEDER, CRAIG | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | RISHEL, RON | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | RISHEL, ZACH | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | SIME, ALEXANDER | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | NELSON, DARIN | +12 | F | +12 | 83 | | | | | | 83 |
| T62 | T62 | BOTNER, RYAN | +12 | F | +12 | 83 | | | | | | 83 |
| T71 | T71 | RUUD, KEVIN | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | CARLSON, TODD | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | BRYNGELSON, BRUCE | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | STIRLING, JON | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | THORESON, GLENN | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | FREEMAN, DANIEL | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | HENDRICKSON, TYLER | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | LARSEN, DOUG | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | NIELSEN, WADE | +13 | F | +13 | 84 | | | | | | 84 |
| T71 | T71 | HANSON, ROB | +13 | F | +13 | 84 | | | | | | 84 |
| T81 | T81 | GAFFNEY, CRAIG | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | HOOPER, RALPH | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | ERDLE, DENNIS | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | REYNOLDS, THOMAS | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | WINSOR, JAMES | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | BATES, ADAM | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | KRANZ, ADDISON | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | CARLSON, ERIC | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | HARTWELL, TOM | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | BARR, JEFF | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | BELMONT, SEAN | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | TREICHEL, TOM | +14 | F | +14 | 85 | | | | | | 85 |
| T81 | T81 | BERGLUND, JOHN | +14 | F | +14 | 85 | | | | | | 85 |
| T94 | T94 | THUNE, DAVID | +15 | F | +15 | 86 | | | | | | 86 |
| T94 | T94 | GILBERTSON, MATT | +15 | F | +15 | 86 | | | | | | 86 |
| T94 | T94 | QUIRK, TODD | +15 | F | +15 | 86 | | | | | | 86 |
| T94 | T94 | HARTWELL, MICHAEL | +15 | F | +15 | 86 | | | | | | 86 |
| T94 | T94 | ERICKSON, DAVE | +15 | F | +15 | 86 | | | | | | 86 |
| T94 | T94 | ERICKSON, ALEX | +15 | F | +15 | 86 | | | | | | 86 |
| T100 | T100 | LARSON, MATTHEW | +16 | F | +16 | 87 | | | | | | 87 |
| T100 | T100 | CAMPBELL, DAVE | +16 | F | +16 | 87 | | | | | | 87 |
| T100 | T100 | ZIMMERMAN, CHAD | +16 | F | +16 | 87 | | | | | | 87 |
| T103 | T103 | ATKINSON, TYLER | +17 | F | +17 | 88 | | | | | | 88 |
| T103 | T103 | LARSEN, DEAN | +17 | F | +17 | 88 | | | | | | 88 |
| T103 | T103 | AMUNDSON, MICHAEL | +17 | F | +17 | 88 | | | | | | 88 |
| T103 | T103 | CIHAK, TED | +17 | F | +17 | 88 | | | | | | 88 |
| T107 | T107 | FRENZEL, TYLER | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | GOMPF, CORY | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | TABERY, KEVIN | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | HARTWELL, RYAN | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | BARR, GARRETT | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | CAMPBELL, ROGER | +18 | F | +18 | 89 | | | | | | 89 |
| T107 | T107 | SHOCKMAN, TOM | +18 | F | +18 | 89 | | | | | | 89 |
| T114 | T114 | GREGOIRE, JEREMY | +19 | F | +19 | 90 | | | | | | 90 |
| T114 | T114 | NOAH, DAVE | +19 | F | +19 | 90 | | | | | | 90 |
| T114 | T114 | GROETTUM, JIM | +19 | F | +19 | 90 | | | | | | 90 |
| T117 | T117 | KARCH, JASON | +20 | F | +20 | 91 | | | | | | 91 |
| T117 | T117 | SCHNEIDER, JEFFREY | +20 | F | +20 | 91 | | | | | | 91 |
| T117 | T117 | HUBER, STEVE | +20 | F | +20 | 91 | | | | | | 91 |
| T120 | T120 | NELSEN, MATT | +21 | F | +21 | 92 | | | | | | 92 |
| T120 | T120 | SAUL, MICK | +21 | F | +21 | 92 | | | | | | 92 |
| T120 | T120 | MARSHALL, FLOYD | +21 | F | +21 | 92 | | | | | | 92 |
| T120 | T120 | RISHEL, JAKE | +21 | F | +21 | 92 | | | | | | 92 |
| T120 | T120 | WALTER, ERIC | +21 | F | +21 | 92 | | | | | | 92 |
| T125 | T125 | CZICHOTZKI, TIM | +22 | F | +22 | 93 | | | | | | 93 |
| T125 | T125 | THUNE, JEFF | +22 | F | +22 | 93 | | | | | | 93 |
| T125 | T125 | MODRICH, BILL | +22 | F | +22 | 93 | | | | | | 93 |
| T128 | T128 | RASMUSSEN, DWIGHT | +23 | F | +23 | 94 | | | | | | 94 |
| T128 | T128 | GEISEN, GREG | +23 | F | +23 | 94 | | | | | | 94 |
| T128 | T128 | PEDERSEN, DARYL | +23 | F | +23 | 94 | | | | | | 94 |
| T131 | T131 | BOLOGNA, MICHAEL W | +24 | F | +24 | 95 | | | | | | 95 |
| T131 | T131 | ERICKSEN Sr., MARK | +24 | F | +24 | 95 | | | | | | 95 |
| 133 | 133 | PEDERSON, NICHOLAS | +25 | F | +25 | 96 | | | | | | 96 |
| T134 | T134 | VOEGELE, TRAVIS | +26 | F | +26 | 97 | | | | | | 97 |
| T134 | T134 | LAUER, CHARLES S | +26 | F | +26 | 97 | | | | | | 97 |
| 136 | 136 | MONGE, TODD | +27 | F | +27 | 98 | | | | | | 98 |
| 137 | 137 | WHEELER, WILLIAM | +30 | F | +30 | 101 | | | | | | 101 |
| | | RONDANO, BILL | WD | | | | | | | | | WD |
| | | PEDERSON, JAEDEN | WD | | | | | | | | | WD |
| | | CHRISTENSEN, BRENDAN | WD | | | | | | | | | WD |
| | | STERLING, PAUL | WD | | | | | | | | | WD |
| | | CHAMBERS, MATT | WD | | | | | | | | | WD |
| | | OPHEIM, TREVOR | WD | | | | | | | | | WD |
| | | URNESS, BRIAN | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.