78th Pine to Palm Golf Tournament - Mid-AM
78th Pine to Palm Golf Tournament - Mid-AM
Updated: 8/10/2010 7:29 pm CDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | OLAFSON Def. C, JAY | -67 | F | -118 | 20 | 4 | | | | | 24 |
| 2 | SIVERSON, DUANE | -2 | F | -2 | 71 | 69 | | | | | 140 |
| 3 | SEELYE, MICHAEL | -1 | F | Even | 72 | 70 | | | | | 142 |
| 4 | CAVANAGH, BOB | Even | F | +1 | 72 | 71 | | | | | 143 |
| 5 | LINNEROOTH, SCOTT | +2 | F | +1 | 70 | 73 | | | | | 143 |
| 6 | PIATZ, PERRY | +5 | F | +3 | 69 | 76 | | | | | 145 |
| 7 | NILES, CHAD | +4 | F | +5 | 72 | 75 | | | | | 147 |
| 8 | STRAND, GEORGE | +5 | F | +5 | 71 | 76 | | | | | 147 |
| 9 | GREFF, AJ | +3 | F | +7 | 75 | 74 | | | | | 149 |
| 10 | FRONK, KENT | +8 | F | +7 | 70 | 79 | | | | | 149 |
| 11 | AASEN, KEITH | +1 | F | +7 | 77 | 72 | | | | | 149 |
| 12 | KING, WADE | +1 | F | +7 | 77 | 72 | | | | | 149 |
| 13 | STEIN, CRAIG | +6 | F | +8 | 73 | 77 | | | | | 150 |
| 14 | HESTENESS, OTIS | +3 | F | +8 | 76 | 74 | | | | | 150 |
| 15 | SCHACHER, MILES | +2 | F | +9 | 78 | 73 | | | | | 151 |
| 16 | SOLHEIM, BRAD | +4 | F | +12 | 79 | 75 | | | | | 154 |
| 17 | SOLIEN, THOMAS P | +4 | F | +12 | 79 | 75 | | | | | 154 |
| 18 | UITHOVEN, PAUL | +8 | F | +13 | 76 | 79 | | | | | 155 |
| 19 | LIUDAHL, THOMAS | +5 | F | +13 | 79 | 76 | | | | | 155 |
| 20 | CARLSON, TIM | +10 | F | +14 | 75 | 81 | | | | | 156 |
| 21 | SCHOMMER, BILL | +4 | F | +14 | 81 | 75 | | | | | 156 |
| 22 | KING, ERIC | +8 | F | +15 | 78 | 79 | | | | | 157 |
| 23 | BURNSIDE, AARON | +5 | F | +16 | 82 | 76 | | | | | 158 |
| 24 | PETERSON, JAY W | +9 | F | +16 | 78 | 80 | | | | | 158 |
| | BAULEY, CRAIG | +7 | F | +17 | 81 | 78 | | | | | 159 |
| | BOHL, PERRY | +13 | F | +18 | 76 | 84 | | | | | 160 |
| | CONNER, MICHAEL | +7 | F | +18 | 82 | 78 | | | | | 160 |
| | MCDONALD, IAN | +10 | F | +18 | 79 | 81 | | | | | 160 |
| | HANSON, TERRY | +13 | F | +21 | 79 | 84 | | | | | 163 |
| | CLEVELAND, JEFF | +12 | F | +21 | 80 | 83 | | | | | 163 |
| | CAMPBELL, FRANK | +14 | F | +23 | 80 | 85 | | | | | 165 |
| | HANSON, RANDY | +16 | F | +23 | 78 | 87 | | | | | 165 |
| | CAHILL, BARTON | +13 | F | +24 | 82 | 84 | | | | | 166 |
| | OPHEIM, TREVOR | +17 | F | +25 | 79 | 88 | | | | | 167 |
The asterisk (*) indicates starting on the 10th tee.